
Street
| YEAR | MODEL | COLOR | MSRP* |
| 2010 | GL1800 premium, comfort pkg. | Yellow, Titanium | $22,899 |
| 2010 | Fury | Flat Matte Silver | $13,499 |
| 2010 | Stateline 1300 | Red | $11,699 |
| 2010 | Interstate 1300 | Blue | $12,749 |
| 2010 | Phantom 750 | Black | $7,999 |
| 2010 | Shadow RS | White, grey | $7,999 |
| 2010 | NT700 | Red | $9,999 |
| 2009 | XR650L | Red | $6,499 |
| 2009 | Rebel 250 | Blue or Black | $3,999 |
| 2009 | Metro 50 Scooter | Grey | $2,249 |
* + custom pinstriping
Off Road Motorcycle
| 2010 | CRF450 | Red | In Stock |
ATV
| 2010 | TRX420 4X4 | . | $5,999 |
| 2010 | TRX420 4X4 ES | . | $6,199 |
| 2010 | TRX420 2X4 | . | $4,999 |
| 2010 | TRX420 2X4 ES | . | $5,199 |
| 2010 | TRX420 AT PS | . | $7,299 |
| 2008 | TRX400 EX | . | $4,999 |
* prices are subject to change without notice, price does not include freight, set up, tax and state title and tag fees
Home Used New Directions About Us Service Parts Riding Club Calendar Forum Events Military Links